<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Teradata	</title>
	<atom:link href="https://teradata.iexpertify.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://teradata.iexpertify.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Mar 2019 08:35:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.10</generator>
	<item>
		<title>
		Comment on What is data profiling? by Consuelo Yap		</title>
		<link>https://teradata.iexpertify.com/2014/10/data-profiling.html#comment-22</link>

		<dc:creator><![CDATA[Consuelo Yap]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 08:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://teradata.iexpertify.com/?p=108#comment-22</guid>

					<description><![CDATA[What are some applications that can help us in doing data profiling if there&#039;s any?]]></description>
			<content:encoded><![CDATA[<p>What are some applications that can help us in doing data profiling if there&#8217;s any?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is data profiling? by Subha		</title>
		<link>https://teradata.iexpertify.com/2014/10/data-profiling.html#comment-21</link>

		<dc:creator><![CDATA[Subha]]></dc:creator>
		<pubDate>Sat, 07 Oct 2017 16:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://teradata.iexpertify.com/?p=108#comment-21</guid>

					<description><![CDATA[nice info]]></description>
			<content:encoded><![CDATA[<p>nice info</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Teradata RDBMS Components and Architecture by sawsan		</title>
		<link>https://teradata.iexpertify.com/2014/10/rdbms-components.html#comment-20</link>

		<dc:creator><![CDATA[sawsan]]></dc:creator>
		<pubDate>Sun, 20 Aug 2017 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://teradata.iexpertify.com/?p=70#comment-20</guid>

					<description><![CDATA[I need to know which vender\supplier  can provide this service ?]]></description>
			<content:encoded><![CDATA[<p>I need to know which vender\supplier  can provide this service ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Spool, Perm, temp space management by shyla		</title>
		<link>https://teradata.iexpertify.com/2014/10/spool-perm-temp-space-management.html#comment-19</link>

		<dc:creator><![CDATA[shyla]]></dc:creator>
		<pubDate>Thu, 18 May 2017 14:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://teradata.iexpertify.com/?p=68#comment-19</guid>

					<description><![CDATA[The current spool space in the system is 2.5 TB . This need to be reduced to 2TB .please update the modify state ment for this purpose]]></description>
			<content:encoded><![CDATA[<p>The current spool space in the system is 2.5 TB . This need to be reduced to 2TB .please update the modify state ment for this purpose</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Teradata Architecture detailed by Parash		</title>
		<link>https://teradata.iexpertify.com/2014/10/teradata-architecture-detailed.html#comment-18</link>

		<dc:creator><![CDATA[Parash]]></dc:creator>
		<pubDate>Sun, 30 Apr 2017 07:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://teradata.iexpertify.com/?p=71#comment-18</guid>

					<description><![CDATA[Let me know what actually the bynet do? &#038; who integrates the data from these amps&#038;where the metadata stores about these amps(i.e what data that particular amp]]></description>
			<content:encoded><![CDATA[<p>Let me know what actually the bynet do? &amp; who integrates the data from these amps&amp;where the metadata stores about these amps(i.e what data that particular amp</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SQL to return the first record in a group by SwapSays		</title>
		<link>https://teradata.iexpertify.com/2011/08/sql-to-return-first-record-in-group.html#comment-17</link>

		<dc:creator><![CDATA[SwapSays]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 03:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://teradata.iexpertify.com/?p=13#comment-17</guid>

					<description><![CDATA[This can be easily done using qualify as below:

select Page, DateStamp as FirstViewed, IpAddress
from LogTable
qualify ROW_NUMBER() OVER (partition by Page order by DateStamp )=1 
 ;]]></description>
			<content:encoded><![CDATA[<p>This can be easily done using qualify as below:</p>
<p>select Page, DateStamp as FirstViewed, IpAddress<br />
from LogTable<br />
qualify ROW_NUMBER() OVER (partition by Page order by DateStamp )=1<br />
 ;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Teradata &#8211; Orange books by sudhakar		</title>
		<link>https://teradata.iexpertify.com/2011/09/teradata-orange-books.html#comment-16</link>

		<dc:creator><![CDATA[sudhakar]]></dc:creator>
		<pubDate>Fri, 10 Feb 2017 04:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://teradata.iexpertify.com/?p=12#comment-16</guid>

					<description><![CDATA[Could you please provide link for teradata orange books ..thanks]]></description>
			<content:encoded><![CDATA[<p>Could you please provide link for teradata orange books ..thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Teradata Primary/Secondary Index by EXPLAIN - Teradata		</title>
		<link>https://teradata.iexpertify.com/2014/10/teradata-primarysecondary-index.html#comment-15</link>

		<dc:creator><![CDATA[EXPLAIN - Teradata]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 17:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://teradata.iexpertify.com/?p=65#comment-15</guid>

					<description><![CDATA[[&#8230;] For more information refer primary vs secondary index [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more information refer primary vs secondary index [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Partition Primary Indexes &#8211; Advantages by Teradata Primary/Secondary Index - Teradata		</title>
		<link>https://teradata.iexpertify.com/2014/09/partition-primary-indexes-advantages.html#comment-14</link>

		<dc:creator><![CDATA[Teradata Primary/Secondary Index - Teradata]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 11:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://teradata.iexpertify.com/?p=80#comment-14</guid>

					<description><![CDATA[[&#8230;] these links to learn about partitioned primary Index, advantages of partitioned primary index and secondary [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] these links to learn about partitioned primary Index, advantages of partitioned primary index and secondary [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Partitioned primary index or PPI by Teradata Primary/Secondary Index - Teradata		</title>
		<link>https://teradata.iexpertify.com/2014/10/partitioned-primary-index.html#comment-13</link>

		<dc:creator><![CDATA[Teradata Primary/Secondary Index - Teradata]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 11:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://teradata.iexpertify.com/?p=82#comment-13</guid>

					<description><![CDATA[[&#8230;] these links to learn about partitioned primary Index, advantages of partitioned primary index and secondary [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] these links to learn about partitioned primary Index, advantages of partitioned primary index and secondary [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
